Final Run Under 30
No No Start Nama Team Time
1 1 Esa ZeroTwoTwo 02:52.100
2 87 usep ZeroTwoTwo 02:52.630
3 96 Ewa BAM 02:55.010
4 23 Dicky zink BAM 02:55.290
5 79 Eka Yuda G-Two / Garut 02:56.230
6 63 Inugraha ika busana jogja 02:56.710
7 98 Muhan Ute Rinar Pro/ Rancaekek 02:57.070
8 73 Sopian Lazy Riders 02:58.820
9 97 Rahman Batosai G-Two / Garut 03:01.230
10 89 Tri Flatland 03:02.350
Final Run Upper 30
No No Start Nama Team Time
1 101 A.F Fala G-Two / Garut 02:44.390
2 69 Bizmo BAM 02:57.670
3 33 Takin ZeroTwoTwo 02:59.080
4 103 Gaox G-Two / Garut 03:03.010
5 9 Gustarmono ZeroTwoTwo 03:05.550
6 22 Gung ZeroTwoTwo 03:08.980
7 11 Riva ZeroTwoTwo 03:09.480
8 91 Ade Flatland 03:11.050
9 30 Ramon B-Bike-MTB Freeride 03:15.950
10 104 Andy Gray GSM 03:17.860
taken from www.bandungallmountain.com
No comments:
Post a Comment