Google
 
Thanks for visiting! This blog posts regular news about mountainbike, events, reviews, race and much more. Go ahead, subscribe to our posts!(after subscribe pls check your inbox for confirmation)

Enter your email address:

Delivered by FeedBurner

Monday, September 14, 2009

Men's UCI MTB DHI World Championships 2009 Replay



Results Men Elite DH Final

1 PEAT Steve Great Britain 2:30.33 0.00
2 MINNAAR Greg South Africa 2:30.38 +0.05
3 HANNAH Michael Australia 2:31.02 +0.69
4 BAREL Fabien France 2:31.17 +0.84
5 HILL Samuel Australia 2:33.04 +2.71
6 ATHERTON Gee Great Britain 2:34.25 +3.92
7 RENNIE Nathan Australia 2:34.31 +3.98
8 LEOV Justin New Zealand 2:34.32 +3.99
9 KOVARIK Chris Australia 2:34.35 +4.02
10 SMITH Steve Canada 2:34.50 +4.17

No comments: